| Sl.No. | Course Name | Annual Intake (Seats) | Date of LOP |
| 1 | M.B.B.S. | 150 | 29-05-19 |
| 2 | MD – General Medicine | 7 | 12-05-23 |
| 3 | MS – Obstetrics & Gynaecology | 4 | 12-05-23 |
| 4 | MD – Anaesthesiology | 7 | 17-06-23 |
| 5 | MD – Paediatrics | 6 | 17-06-23 |
| 6 | MS – General Surgery | 7 | 17-06-23 |
| 7 | MS – Orthopaedics | 4 | 30-06-23 |
| 8 | MD-Pathology | 3 | 16-08-24 |
| 9 | MD- Radiology | 3 | |
| 10 | MS- ENT | 3 | |
| 11 | MS-EYE | 3 | |
| 12 | MD-Respiratory Medicine | 2 | |
| 13 | MD- Physiology | 3 | |
| 14 | MD- Biochemistry | 4 | |
| 15 | MD- Pharmacoloy | 3 |
