Bed Distribution

Department No. of seats Revised – UNIT
/ BED
15 % AS ICU /
HDU / NICU etc
ICU (2/3)
General Medicine 07 to 11 06 / 230 35 24
General Surgery 07 to 11 06 / 200 30 20
Orthopedics 04 to 08 03 / 100 15 10
OB & GYN 04 to 08 04 / 130 20 14
Ophthalmology 03 to 07 02 / 48 8 6
ENT (Otorhinolaryngology) 03 to 07 02 / 48 8 6
Dermatology (DVL) 01 to 05 01 / 24 4 3
Psychiatry 00 to 04 01 / 25 4 3
Respiratory Medicine 02 to 06 02 / 60 9 6
Pediatrics 06 04 / 130 20 14
Emergency Medicine 30 5 3
Total 1025 158 109
Anaesthesiology 07 to 11
Pathology 03 to 07
Radiology 03 to 07
Anatomy 00 to 04
Microbiology 02
Pharmacology 03
Biochemistry 04
Physiology 03