Seat distribution applicable for Academic Session 2025-26 (Total 62 seats).
| S.No | PG Course | Seats (NMC) | Date of LOP |
|---|---|---|---|
| 1 | MD – General Medicine | 7 | 12-05-2023 |
| 2 | MS – Obstetrics & Gynaecology | 4 | 12-05-2023 |
| 3 | MD – Anaesthesiology | 7 | 17-06-2023 |
| 4 | MD – Paediatrics | 6 | 17-06-2023 |
| 5 | MS – General Surgery | 7 | 17-06-2023 |
| 6 | MS – Orthopaedics | 4 | 30-06-2023 |
| 7 | MD – Pathology | 3 | 16-08-2024 |
| 8 | MD – Radio-Diagnosis (Radiology) | 3 | 25-12-2024 |
| 9 | MS – ENT (Otorhinolaryngology) | 3 | 25-12-2024 |
| 10 | MS – Ophthalmology (Eye) | 3 | 25-12-2024 |
| 11 | MD – Respiratory Medicine | 2 | 11-12-2025 |
| 12 | MD – Physiology | 3 | 11-12-2025 |
| 13 | MD – Biochemistry | 4 | 11-12-2025 |
| 14 | MD – Pharmacology | 3 | 11-12-2025 |
| 15 | MD – Microbiology | 2 | 07-01-2026 |
| 16 | MD – Dermatology, Venereology & Leprosy | 1 | 07-01-2026 |
| Total | 62 |
