Examination & Results
University & internal assessment results, published by the Academic Section.
97.81% Overall Average Pass %
548 Total Students Appeared
536 Overall Total Passed
BNMU & BUHS Examining University
| Sl. No. | Programme / Academic Session | Annual / Regular Examination | Supplementary Examination | Overall Result | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appear | Pass | Fail | Passing % | Appear | Pass | Fail | Pass % | Total Pass | Total Fail | Overall Pass % | ||
| 1. | 3rd Professional MBBS Academic Session 2021–22 | 99 | 98 | 1 | 98.98% | 1 | 1 | 0 | 100% | 99 | 0 | 100.00% |
| 2. | 2nd Professional MBBS Academic Session 2022–23 | 100 | 99 | 1 | 99.00% | 1 | 1 | 0 | 100% | 100 | 0 | 100.00% |
| 3. | 1st Professional MBBS Academic Session 2023–24 | 100 | 58 | 42 | 58.00% | 42 | 40 | 2 | 95.24% | 98 | 2 | 98.00% |
| 4. | 2nd Professional MBBS Academic Session 2023–24 | 98 | 78 | 20 | 79.59% | 20 | 16 | 4 | 80.00% | 94 | 4 | 95.92% |
| 5. | 1st Professional MBBS Academic Session 2025–26 | 151 | 112 | 39 | 74.17% | 39 | 33 | 6 | 84.61% | 145 | 6 | 96.03% |
| Total | 548 | — | — | — | — | — | — | — | 536 | 12 | 97.81% | |
Overall Average Pass Percentage: 97.81%
Total Students: 548
Overall Passed: 536
Overall Failed: 12
Students are advised to verify results with the Academic Section / examining university.