Research & Publications
Faculty research output
| Title | Author | Year | Details of Journal |
|---|---|---|---|
| A Comparative Study on Pulmonary Function Test in Type II Diabetics and Non-Diabetics — Tertiary Care Hospital in Koshi Region (Northern Bihar), India | Dr. Abdul Rahman Hasan Assistant Professor Dept. of Physiology |
2018 | J. Evid. Based Med. Healthc., pISSN – 2349-2562, eISSN – 2349-2570, Vol. 5, Issue 30, July 23, 2018 |
| Comparative Study of Pulmonary Function Tests Among Smokers and Non-Smokers in Tertiary Care Hospital in Koshi Region (Northern Bihar), India | Dr. Abdul Rahman Hasan Assistant Professor Dept. of Physiology |
2018 | Publication Med. Dent. Sci., eISSN-2278-4802, pISSN-2278-1748, Vol. 7, Issue 11, March 12, 2018 |
| Oxidative Stress in Individuals on Different Dietary Patterns – A Comparative Study | Dr. Kamala Kanta Parhi Assistant Professor Dept. of Biochemistry |
2020 | International Journal of Clinical Biochemistry & Research, 2020; 7(3):329-333 |
| Efficacy of Fine Needle Aspiration Cytology, Ziehl-Neelson Staining and Mantoux Test for Diagnosis of Tubercular Lymphadenopathy | Dr. Abhishek Anand Assistant Professor Dept. of Pathology |
2020 | International Journal of Scientific Research, Volume 9, Issue 5, May 2020, Print ISSN No. 2277-8179, DOI: 10.36106/ijsr |
| Role of Fine Needle Aspiration Cytology in Hepatic Lesion: A Prospective Study | Dr. Abhishek Anand Assistant Professor Dept. of Pathology |
2020 | International Journal of Scientific Research, Volume 9, Issue 12, December 2020, Print ISSN No. 2277-8179, DOI: 10.36106/ijsr |
| Effect of Haemodialysis on Renal Profile in Chronic Renal Failure Patients at a Tertiary Care Centre | Dr. Ram Ranjan Singh Associate Professor Dept. of Biochemistry |
2021 | International Journal of Clinical Biochemistry & Research, 2021; 8(1):57-61 |
| Serum Electrolyte Change in Major Surgical Trauma | Dr. Ram Ranjan Singh Associate Professor Dept. of Biochemistry |
2016 | International Journal of Research in Medical Sciences, 2016 Jul; 4(7):2893-2896 |
| Prevalence of Vitamin D Deficiency in Adults of Saharsa District of Bihar: A Hospital Based Study | Dr. Ram Ranjan Singh Associate Professor Dept. of Biochemistry |
2021 | IOSR Journal of Dental and Medical Sciences (IOSR-JDMS), e-ISSN: 2279-0853, p-ISSN: 2279-0861, Volume 20, Issue 7, Series 18, July 2021, PP 36-40 |
| Study of Insulin Status in Metabolic Syndrome in Correlation with Presence of Other Risk Factors | Dr. Ram Ranjan Singh Assistant Professor Dept. of Biochemistry |
2016 | International Journal of Research in Medical Sciences, 2016 Jul; 4(7):2734-2737 |
| An Observational Study to Evaluate Total Testosterone Levels in Serum of Type 2 Diabetes Patients Who Are Having Erectile Dysfunction | Dr. Manish Kumar Prasad Associate Professor Dept. of Pharmacology |
2020 | International Journal of Research and Review, Vol. 7, Issue 10, October 2020, E-ISSN: 2349-9788; P-ISSN: 2454-2237 |
| Comparative Study of Methanolic Extract of Banana, Ranitidine and Omeprazole on Total Acid Secretion and Gastric Ulcer Healing Effect in Albino Rats | Dr. Manish Kumar Prasad Associate Professor Dept. of Pharmacology |
2020 | DOI: 10.21276/ijcmr.2020.7.9, ISSN (Online): 2393-915X; Print: 2454-7379, ICV: 98.46, Volume 7, Issue 2, February 2020 |
| Screening IgM and IgG Antibodies to Chlamydophila Pneumoniae by Enzyme Immunoassay (EIA) in Paediatric LRTIs in a Tertiary Hospital Experience in Koshi Area (Northern Bihar), India | Dr. Rajiv Kumar Assistant Professor Dept. of Pathology |
2016 | Evolution Med. Dent. Sci., eISSN-2278-4802, pISSN-2278-4748, Vol. 5, Issue 89, October 27, 2016 |
| A Study of Oxidative Stress, Antioxidant Status, and Lipid Profile in Type-2 Diabetes Mellitus Patients in Tertiary Care Hospital, Durgapur (West Bengal), India | Dr. Rajiv Kumar Associate Professor Dept. of Pathology |
2020 | Journal of Medical Science and Clinical Research (JMSCR), Impact Factor (SJIF): 6.379, Index Copernicus Value: 79.54, ISSN(e)-2347-176x, ISSN(p)-2455-0450, Cross Ref DOI: 10.18535/jmscr/vci 11.64 |
| Evaluation ELISA and Rapid Test for the Detection of HBsAg among Chronic Liver Disease (CLD) Patients in Bihar, India | Dr. Ramanand Kumar Pappu Associate Professor Dept. of Microbiology |
2019 | International Journal of Medical Science and Innovative Research (IJMSIR), Volume 4, Issue 6, November 2019, Page No. 234-239 |
| Trends of Non-Fermenters (NFGNB) Isolated from Clinical Samples and their Antimicrobial Sensitivity Pattern from the Patients Attending in Tertiary Care Hospital at Saharsa, North Bihar | Dr. Ramanand Kumar Pappu Associate Professor Dept. of Microbiology |
2019 | Journal of Medical Science and Clinical Research (JMSCR), ISSN(e)-2347-176x, ISSN(p)-2455-0450, Cross Ref DOI: 10.18535/JMSCR/v7i9.11 |
| Prevalence of Group D Streptococci or Enterococci Isolates and their Antimicrobial Sensitivity Pattern Isolated from Various Clinical Samples in Tertiary Care Hospital at Saharsa, North Bihar | Dr. Ramanand Kumar Pappu Associate Professor Dept. of Microbiology |
2019 | Journal of Medical Science and Clinical Research (JMSCR), ISSN(e)-2347-176x, ISSN(p)-2455-0450, Cross Ref DOI: http://dx.doi.org/10.18535/jmscr/v7i9.91 |
| Prevalence and Antimicrobial Susceptibility of Methicillin Resistant Staphylococcus in a Tertiary Care Hospital in Koshi Region (Northern Bihar) | Dr. Ramanand Kumar Pappu Associate Professor Dept. of Microbiology |
2019 | International Journal of Current Microbiology and Applied Research, Volume 6, Issue 6, June 2019, ICV: 98.46, ISSN (Online): 2393-915X; Print: 2454-7379 |
| Methicillin Resistant Staphylococcus aureus Isolated from Surgical Site Infection in a Tertiary Care Hospital, Koshi Region (Northern Bihar), India | Dr. Ramanand Kumar Pappu Associate Professor Dept. of Microbiology |
2020 | J. Evid. Based Med. Healthc., pISSN-2349-2562, eISSN-2349-2570, Vol. 7, Issue 17, April 27, 2020 |
| Prevalence and Severity of Dysmenorrhea during Menstruation in Adolescent Girls in a Tertiary Care Hospital, Koshi Region (Northern Bihar), India | Dr. Ramanand Kumar Pappu Associate Professor Dept. of Microbiology |
2020 | J. Evid. Based Med. Healthc., pISSN-2349-2562, eISSN-2349-2570, Vol. 7, Issue 11, March 16, 2020 |
| Incidence of Inducible Clindamycin Resistance in Clinical Isolates of Staphylococcus aureus Isolates from Tertiary Care Hospital; Experience in Koshi Area (Northern Bihar), India | Dr. Ramanand Kumar Pappu Associate Professor Dept. of Microbiology |
2019 | J. Evid. Based Med. Healthc., pISSN-2349-2562, eISSN-2349-2570, Vol. 6, Issue 2, January 14, 2019 |
| Efficacy of Fine Needle Aspiration Cytology, Ziehl-Neelson Staining and Mantoux Test for Diagnosis of Tubercular Lymphadenopathy at Lord Buddha Koshi Medical College & Hospital | Dr. Surbhi Sindhu Assistant Professor Dept. of Microbiology |
2020 | International Journal of Scientific Research, Volume 9, Issue 5, May 2020, Print ISSN No. 2277-8179, DOI: 10.36106/ijsr |
| Role of Fine Needle Aspiration Cytology in Hepatic Lesion: A Prospective Study | Dr. Surbhi Sindhu Assistant Professor Dept. of Microbiology |
2020 | International Journal of Scientific Research, Volume 9, Issue 12, December 2020, Print ISSN No. 2277-8179, DOI: 10.36106/ijsr |
| The Prevalence of Abdominal Malignancies in Patients Who Present with Acute Abdomen and the Different Presentations in Which They Present | Dr. Ajay Kumar Singh Associate Professor Dept. of General Surgery |
2020 | European Journal of Molecular & Clinical Medicine (EJMCM), ISSN: 2515-8260, Volume 07, Issue 10, 2020 |
| To Learn More About the Aetiology and Complications of Acute Pancreatitis, as Well as to Determine the Clinical Profile of Acute Pancreatitis | Dr. Ajay Kumar Singh Associate Professor Dept. of General Surgery |
2020 | European Journal of Molecular & Clinical Medicine (EJMCM), ISSN: 2515-8260, Volume 07, Issue 09, 2020 |
| The Assessment of the Spectrum and Clinical Profile of Benign Breast Cancer in Rural Areas | Dr. Dilip Kumar Singh Associate Professor Dept. of General Surgery |
2020 | European Journal of Molecular & Clinical Medicine (EJMCM), ISSN: 2515-8260, Volume 07, Issue 10, 2020 |
| In Order to Equate Stapled Haemorrhoidectomy with Traditional Haemorrhoidectomy in Terms of Outcome Variables: A Comparative Study | Dr. Dilip Kumar Singh Associate Professor Dept. of General Surgery |
2020 | European Journal of Molecular & Clinical Medicine (EJMCM), ISSN: 2515-8260, Volume 07, Issue 09, 2020 |
| A Study of Abdominal Tuberculosis in North Indian Patients | Dr. Dilip Kumar Singh Associate Professor Dept. of General Surgery |
2016 | Asian Journal of Biomedical and Pharmaceutical Sciences, 6(57), 2016, 40-41 |
| Clinical Profile and Outcome of Chronic Pancreatitis in Children | Dr. Dilip Kumar Singh Associate Professor Dept. of General Surgery |
2016 | Asian Journal of Biomedical and Pharmaceutical Sciences, 6(57), 2016, 45-47 |
| Jaundice in Pregnancy: A Clinical Case Study in the Hospital of North India | Dr. Kalyani Singh Associate Professor Dept. of Obstetrics & Gynaecology |
2016 | Asian Journal of Biomedical and Pharmaceutical Sciences, 6(57), 2016, 51-53 |
| Assessment of First Trimester Vaginal Bleeding Using Ultrasound Sonography | Dr. Kalyani Singh Associate Professor Dept. of Obstetrics & Gynaecology |
2016 | Asian Journal of Biomedical and Pharmaceutical Sciences, 6(57), 2016, 54-56 |
The above list represents selected research publications and academic contributions of the faculty.