Average daily Out-Patient (OPD) attendance of year – 2025
Reporting Year 2026-27 — number of OPD days in the year: 300.
| Department | Total OPD (year) |
|---|---|
| General Medicine | 99,024 |
| General Surgery | 94,137 |
| Obstetrics & Gynaecology | 88,680 |
| Orthopaedics | 63,077 |
| Otorhinolaryngology (ENT) | 54,494 |
| Ophthalmology | 53,996 |
| Paediatrics | 37,248 |
| Dermatology | 25,416 |
| Psychiatry | 17,895 |
| Total OPD (year) | 533,967 |
| Average daily OPD (533,967 ÷ 300 days) | ≈ 1,780 |
Average daily OPD for the previous year ≈ 1,780 (plus casualty/emergency daily average ≈ 108).
Average daily bed occupancy of year 2025
| Item | Value |
|---|---|
| Sanctioned bed strength | 1,001 |
| Average daily beds occupied | 884 |
| Average daily bed occupancy | 84.88 % |
Department-wise average daily occupancy ≈ 82–90% (Gen. Medicine ~89.7%, ENT ~87.6%, Ophthalmology ~87.7%, Gen. Surgery ~86.4%, Obs & Gynae ~84.8%).
Total major & minor surgeries performed during year — 2025 in each surgical department
| S.No | Surgical Department | Major | Minor | Emergency | Total |
|---|---|---|---|---|---|
| 1 | General Surgery | 3,105 | 4,795 | 1,928 | 9,828 |
| 2 | Obstetrics & Gynaecology | 2,354 | 3,759 | 640 | 6,753 |
| 3 | Ophthalmology (Eye) | 2,067 | 2,999 | 690 | 5,756 |
| 4 | Orthopaedics | 1,596 | 1,858 | 559 | 4,013 |
| 5 | Otorhinolaryngology (ENT) | 1,227 | 1,718 | 648 | 3,593 |
| — | Total (all surgical depts) | 10,349 | 15,129 | 4,465 | 29,943 |
Major + Minor + Emergency surgeries across all surgical departments = 29,943 for the year.
