LORD BUDDHA KOSHI MEDICAL COLLEGE & HOSPITAL, SAHARSA
Weekly class schedule for 1st Professional MBBS Course 2019-20 as per UG Curriculum
Days | 9 AM- 10 AM | 10AM-11AM | 11AM-12PM 12PM-1PM | 1PM-2PM | 2PM-3PM 3PM-4PM | ||||
Dissection / Demonstration / Tutorial | Practical | ||||||||
Anatomy | Physiology | Biochemistry | Anatomy | Physiology | Biochemistry | ||||
Monday | Physiology Lecture | Anatomy Lecture | X | Group A | Group B | L | Group B | X | Group A |
Tuesday | Biochemistry Lecture | Anatomy Lecture | Group A | Group B | X | U | Group B | Group A | X |
Wednesday | Physiology Lecture | Anatomy Lecture | Group B | X | Group A | N | Group A | Group B | X |
Thursday | Biochemistry Lecture | Anatomy Lecture | Group A | Group B | X | C | Group B | Group A | X |
Friday | Physiology Lecture | Anatomy Lecture | Group B | Group A | X | H | Group A | X | Group B |
Saturday | Community Medicine Lecture | Anatomy Lecture | Group A | Group B | X | Group A | Group B | X |
Group A: Roll no. 01 to 50
Group B: Roll no. 51 to 100
Anatomy Demonstration : Bone / Museum / Radiology / Tutorial
Physiology Demonstration : Instruments / Tutorials
Biochemistry Demonstration : Tutorials
Principal
LBKMCH, Saharsa